2018 Beer & Sweat Results
Best Of Show: Keith Kost (TRASH) – Belgian Tripel
Runner Up Best Of Show: Richard Romanko (TRUB) – Cream Ale
Bosmo Award (Most Individual Points): Tie – Keith Kost (TRASH) & Greg Schmidt with Team Schmidion (BBL)
King Swanky Award (Club With Most Points): Bloatarian Brewing League
| Light Lager & Pilsner (10 Entries, Avg = 31.2, Max = 38) | ||||
| Place | Style | Club | Name | Beer Name |
| 1 | German Pils | Bloatarian Brewing League (BBL) | Joe Theobald | Funfte Pils |
| 2 | International Pale Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) | Sean Kinnas | Dorks In Cargo Shorts |
| 3 | Munich Helles | Bloatarian Brewing League (BBL) | Joe Theobald | Helles Bier |
| Amber & Dark European Lager (10 Entries, Avg = 33.0, Max = 37.3) | ||||
| 1 | Czech Dark Lager | NKY Hombrewers Guild | Michael Schuler | Midnight Society |
| 2 | Munich Dunkel | Three Rivers Alliance of Serious Homebrewers (TRASH) | Zach Kosslow | Munich Dunkel |
| 3 | Kellerbier | Bloatarian Brewing League (BBL) | Michael Maryo | Fresh Prince Of Keller-Bier |
| HM | Marzen | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion Oktoberfest |
| Bock (6 Entries, Avg = 32.0, Max = 36.3) | ||||
| 1 | Doppelbock | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion Schmidionator |
| 2 | Helles Bock | Cincinnati Malt Infusers (CMI) | Tim McKee | Helles Belles |
| 3 | Dunkles Bock | Middletown Area Society Of Homebrewers (MASH) | Joseph Raney | Sacrifice |
| American Hybrid (9 Entries, Avg = 32.4, Max = 41.3) | ||||
| 1 | Cream Ale | Three Rivers Underground Brewers (TRUB) | Richard Romanko | Sometimes You Just Need A Cream Ale |
| 2 | California Common | Bloatarian Brewing League (BBL) | Michael Maryo | Common, Not Common |
| 3 | American Wheat Beer | Middletown Area Society Of Homebrewers (MASH) | Kent Kirkendall, Brent Kuhlman & Jared Hatch) | Swheat Amarillo |
| European Hybrid (8 Entries, Avg = 34.1, Max = 38.3) | ||||
| 1 | Kolsch | Louisville Area Grain and Extract Research Society (LAGERS) | Mark Robinson | Köln Summer |
| 2 | Altbier | Bloatarian Brewing League (BBL) | Joe Theobald | Alt Beard’s Revenge |
| 3 | Kolsch | Bloatarian Brewing League (BBL) | Adam Frey & Brittany Frey | Good Evening, Fraulein |
| Scottish/Irish/English Pale Ale (12 Entries, Avg = 32.1, Max = 40) | ||||
| 1 | Scottish Light | Three Rivers Alliance of Serious Homebrewers (TRASH) | Sean Kinnas | Gardyloo |
| 2 | Ordinary Bitter | Three Rivers Alliance of Serious Homebrewers (TRASH) | Mike Beattie | Bitter Bitter |
| 3 | Wee Heavy | Bloatarian Brewing League (BBL) | Roxanne Westendorf | The Wee Free Men |
| American Ale (16 Entries, Avg = 30.0, Max = 39.0) | ||||
| 1 | American Brown Ale | Middletown Area Society Of Homebrewers (MASH) | Edward Scheid | Chesapeake Bay Brown Ale |
| 2 | American Pale Ale | Brewers of Central Kentucky (BOCK) | Dirk Franzen | Mark’s Magic Pale Ale |
| 3 | American Amber Ale | Bloatarian Brewing League (BBL) | Allen Harrison & Sean Waugh | Fat Sam |
| English Brown Ale (9 Entries, Avg = 27.8, Max = 35) | ||||
| 1 | Dark Mild | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion A Milder Darkly |
| 2 | Dark Mild | Three Rivers Alliance of Serious Homebrewers (TRASH) | Zach Kosslow | Prim And Proper |
| 3 | Dark Mild | Three Rivers Alliance of Serious Homebrewers (TRASH) | Sean Kinnas | If At First You Don’t Succeed… Pub? |
| Porter & Stout (15 Entries, Avg = 32.1, Max = 40) | ||||
| 1 | Imperial Stout | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion Oil |
| 2 | American Porter | Bloatarian Brewing League (BBL) | Mark Brzezinski & Mike Radwanski | It Is Still Robust |
| 3 | Imperial Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) | Sean Kinnas | Han Solo Shot First |
| IPA (9 Entries, Avg = 32.8, Max = 37) | ||||
| 1 | American IPA | Middletown Area Society Of Homebrewers (MASH) | Carol Rose | Noses Repeated |
| 2 | American IPA | Dayton Regional Amateur Fermentation Technologists (DRAFT) | Luke Soposki | Bury The Sun |
| 3 | American IPA | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion Left Right Center |
| Double/Specialty IPA (21 Entries, Avg = 31.2, Max = 38) | ||||
| 1 | Double IPA | Bloomington Hop Jockeys | Ian Keith | Pliny The Imposter |
| 2 | Double New England IPA | Matthew Serna, Jake Shaffer, & Evan Sommer | The Happy Frotteur | |
| 3 | New England IPA | Bloatarian Brewing League (BBL) | Tom Cox & Shawn Crowley | Ceasar Augustus |
| German Wheat (10 Entries, Avg = 29.8, Max = 35.5) | ||||
| 1 | Weissbier | Bloatarian Brewing League (BBL) | Joe Theobald | Weissbier Liebe |
| 2 | Weizenbock | Middletown Area Society Of Homebrewers (MASH) | Jim Rupert | Winter Wave |
| 3 | Weissbier | Dana Depenbrock | Hungry Heferweizen | |
| Belgian & French Ale (14 Entries, Avg = 32.1, Max = 39.3) | ||||
| 1 | Saison | Bloatarian Brewing League (BBL) | Philip Meyer | Saison |
| 2 | Saison | Bloatarian Brewing League (BBL) | Mike Radwanski & Alex Clements | Saison Dunewport |
| 3 | Trappist Single | Three Rivers Alliance of Serious Homebrewers (TRASH) | Fred Mullner | Ace Of Diamonds |
| Sour Ale (9 Entries, Avg = 31.7, Max = 36.3) | ||||
| 1 | Raspberry & Cherry Lambic | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Frambiek |
| 2 | Flanders Red Ale | Cincinnati Malt Infusers (CMI) | Tim McKee | Flanders Red |
| 3 | Berliner Weisse | Dayton Regional Amateur Fermentation Technologists (DRAFT) | Jeff Schell | Get Off My Lawn |
| HM | Gose | Justin Vasher | Tina, You Fat Lard | |
| Belgian Strong Ale (15 Entries, Avg = 31.3, Max = 39) | ||||
| 1 | Belgian Tripel | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Roughing the Pastor |
| 2 | Belgian Dark Strong Ale | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion Damme Strong |
| 3 | Belgian Dark Strong Ale | Bloatarian Brewing League (BBL) | James Miller | D-180 And A Prayer |
| Strong Ale (6 Entries, Avg = 32.5, Max = 37) | ||||
| 1 | American Barleywine | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Mister Rex: 5/27/2017 |
| 2 | English Barleywine | Bloatarian Brewing League (BBL) | James Miller | Oh Barley! |
| 3 | American Barleywine | Bloatarian Brewing League (BBL) | Mike Radwanski | Party In Your Pants |
| Fruit Beer (13 Entries, Avg = 34.1, Max = 40) | ||||
| 1 | Milkshake IPA With Pineapple, Strawberry, Apple | Middletown Area Society Of Homebrewers (MASH) | Christopher Allen | I Am Froot 21.6 |
| 2 | Milk stout aged on blueberries | Three Rivers Alliance of Serious Homebrewers (TRASH) | Zach Kosslow | Blueberry Stout |
| 3 | Russian Imperial Stout With Raspberries | Bloatarian Brewing League (BBL) | Michael Maryo | Raspberry Russian Collusion |
| HM | Standard Gose With Fresh Lime Zest | Bloatarian Brewing League (BBL) | James Miller | Blimey! – Lime Gose |
| Smoke & Wood Beer (11 Entries, Avg = 29.9, Max = 33.3) | ||||
| 1 | Barleywine Aged In Whiskey Barrel | Cincinnati Malt Infusers (CMI) | Zachary Ahting | Symbiosis |
| 2 | Piwo Grodziskie | Dayton Regional Amateur Fermentation Technologists (DRAFT) | Luke Soposki | The Future Of History |
| 3 | Coffee Imperial Stout Aged In Whiskey Barrel | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | The Shakes (Andy K. Stole This Name And Used It For A Commerical Beer) Coffee B.A. R.I.S. |
| Spice/Herb/Vegtable Beer (6 Entries, Avg = 33.0, Max = 39.6) | ||||
| 1 | Spice, Herb, or Vegetable Beer | Bloatarian Brewing League (BBL) | Ron Mahan & Sandy Mahan | Hazlenut Porter |
| 2 | Cream Ale With Cocoa Nibs & Cocoa Hulls | Bloatarian Brewing League (BBL) | Tyra Schmidt & Team Schmidion | Schmidion Chocolate Lawnmower |
| 3 | Robust Porter With Hazelnut & Peanut Butter | Bloatarian Brewing League (BBL) | Greg Schmidt & Team Schmidion | Schmidion Candy |
| Specialty Beer (10 Entries, Avg = 30.8, Max = 37.3) | ||||
| 1 | Stone Levitation Clone (Retired Session Red IPA) | Bloatarian Brewing League (BBL) | Mark Brzezinski | Rock That Magically Rises |
| 2 | Pilsner + Rye | Three Rivers Alliance of Serious Homebrewers (TRASH) | Sean Kinnas | Socks With Sandals |
| 3 | Roggenbier | William Walters | Roggenbier V_2.1.0 | |
| American Wild Ale (7 Entries, Avg = 33.6, Max = 40.5) | ||||
| 1 | Solera-Based Sour Ale Aged On Strawberries | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Strawberry Sour |
| 2 | Berliner Weisse With Tart Cherries & French Oak | Bloatarian Brewing League (BBL) | Joe Theobald | Pink Berliner In Maine |
| 3 | Dry Hopped Golden Sour Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) | Chris Meta | Citra Sour |
| Mead & Cider (7 Entries, Avg = 31.6, Max = 42.5) | ||||
| 1 | Sweet Mead | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Sweet! Meat! |
| 2 | English Cider | NKY Hombrewers Guild | Owen Mountjoy | Just In |
| 3 | Semi-Sweet Mead | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | First You Get The Meadowfoam Honey, Then You Get The Power, Then You Get The Women |
| HM | Apple Juice Base, Raspberry Puree Addition | Middletown Area Society Of Homebrewers (MASH) | Cory Kuhnell & Beth Kuhnell | Lipstick On A Pig |
| Ice Beers (4 entries, Avg = 29, Max = 35.5) | ||||
| 1 | Iced American Barleywine | Bloatarian Brewing League (BBL) | Mike Radwanski | Polar Vortex Iced Barleywine |
| 2 | Iced Baltic Porter | Three Rivers Alliance of Serious Homebrewers (TRASH) | Keith Kost | Eistonia Baltic Porter |
| 3 | Iced Belgian Dark Strong Ale | Bloatarian Brewing League (BBL) | Mark Brzezinski | St. Markus 16 – Belgian Sextupel |
| Soda (4 entries, Avg = 35.6, Max = 45.0) | ||||
| 1 | Mixed Berry Soda Pop | Bloatarian Brewing League (BBL) | Michael Maryo | Springtrap Soda |
| 2 | Birch Root Beer With Raspberry | Bloatarian Brewing League (BBL) | Tyra Schmidt & Team Schmidion | Schmidion Raspberry Birch Root Beer |
| 3 | Grapefruit Sparkling Water | Bloatarian Brewing League (BBL) | Andy Melchers | La Hark Grapefruit Sparkling Water |
Hello, World!